Wed 8:00 am EDT
Low cloud being driven over the southeast coasts, in brisk southerly winds, is causing isolated light showers. Cloud is thick over northeast QLD in a trough, triggering thundery showers. Ragged cloud over the western interior, in a weak trough, is causing a few showers and storms
Capital City Forecast
AdelaideMostly cloudy |
14 - 22 |
|
BrisbaneMostly cloudy |
22 - 31 |
|
CanberraMostly sunny |
9 - 21 |
|
DarwinLate thunder |
25 - 34 |
HobartClearing shower |
10 - 18 |
|
MelbournePossible shower |
13 - 21 |
|
PerthMostly sunny |
20 - 34 |
|
SydneyPossible shower |
19 - 22 |
Yesterday's Temperature
| Minimum: | Mt Wellington, TAS | -0.5°C |
|---|---|---|
| Maximum: | Roebourne Ap, WA | 31.0°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | -8 | 8 |
| Beirut, Lebanon | Mostly cloudy | 16 | 26 |
| Cairo, Egypt | Sunny | 17 | 38 |
| Islamabad, Pakistan | Sunny | 10 | 26 |
| Jakarta, Indonesia | Thunderstorms | 26 | 28 |
| Jerusalem, Israel | Partly cloudy | 18 | 28 |
| Johannesburg, South Africa | Partly cloudy | 14 | 29 |
| Kuala Lumpur, Malaysia | Thunderstorms | 24 | 34 |
| London, United Kingdom | Sunny intervals | 1 | 5 |
| Los Angeles, United States | Partly cloudy | 7 | 18 |
| Moscow, Russia | Overcast snow | -8 | -2 |
| New Delhi, India | Fine | 13 | 29 |
| New York, United States | Mostly cloudy | 3 | 12 |
| Paris, France | Sunny | -2 | 8 |
| Port Moresby, Papua New Guinea | Sunny periods | 24 | 32 |
| Rio de Janeiro, Brazil | Mostly sunny | 24 | 30 |
| Rome, Italy | Thunderstorm | 6 | 10 |
| Tokyo, Japan | Rain becoming fine | 4 | 14 |
| Wellington, New Zealand | Partly cloudy | 15 | 22 |
