Thu 3:00 pm EST
Cloud crossing VIC and southern NSW with a fast-moving front is bringing a burst of heavy, squally showers and storms. Cloud crossing northern NSW and southern QLD with a blustery change is bringing patchy rain. Cloud over the interior and west is causing rain in northwest WA.
Capital City Forecast
AdelaideShowers |
9 - 16 |
|
BrisbaneLate shower |
16 - 25 |
|
CanberraMostly cloudy |
6 - 16 |
|
DarwinMostly sunny |
22 - 33 |
HobartMostly sunny |
7 - 16 |
|
MelbournePossible shower |
10 - 17 |
|
PerthLate shower |
3 - 18 |
|
SydneyRain developing |
12 - 20 |
Yesterday's Temperature
| Minimum: | Hyden, WA | -2.0°C |
|---|---|---|
| Maximum: | Timber Creek, NT | 37.0°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Overcast | 28 | 34 |
| Beirut, Lebanon | Sunny | 23 | 34 |
| Cairo, Egypt | Sunny | 21 | 39 |
| Islamabad, Pakistan | Partly cloudy/rain | 22 | 28 |
| Jakarta, Indonesia | Possible thunderstorm | 26 | 31 |
| Jerusalem, Israel | Hot | 23 | 32 |
| Johannesburg, South Africa | Cloudy at times. | 7 | 16 |
| Kuala Lumpur, Malaysia | Rain | 25 | 34 |
| London, United Kingdom | Sunny intervals | 18 | 24 |
| Los Angeles, United States | Partly cloudy | 17 | 26 |
| Moscow, Russia | Cloudy rain | 22 | 28 |
| New Delhi, India | Partly cloudy sky with possibility of rain or thunderstorm. | 28 | 38 |
| New York, United States | Partly cloudy | 19 | 29 |
| Paris, France | Fine | 16 | 25 |
| Port Moresby, Papua New Guinea | Cloudy periods. | 24 | 31 |
| Rio de Janeiro, Brazil | Partly cloudy | 16 | 29 |
| Rome, Italy | Partly cloudy | 20 | 25 |
| Tokyo, Japan | Rain becoming cloudy | 26 | 30 |
| Wellington, New Zealand | Partly cloudy | 6 | 12 |
