Sat 11:00 am EDT
Cloud crossing WA and extending into western SA in a trough is triggering patchy rain and storms. Thick cloud circling Tropical Cyclone Ului off the QLD coast is resulting in coastal showers and rough surf. Patchy cloud crossing TAS in brisk westerlies is causing light showers.
Capital City Forecast
AdelaideMostly sunny |
17 - 30 |
|
BrisbaneMostly cloudy |
19 - 29 |
|
CanberraMostly sunny |
13 - 30 |
|
DarwinLate shower |
26 - 33 |
HobartPossible shower |
13 - 19 |
|
MelbourneIncreasing sunshine |
17 - 27 |
|
PerthSunny |
16 - 28 |
|
SydneyMostly sunny |
19 - 28 |
Yesterday's Temperature
| Minimum: | Mt Read, TAS | 5.0°C |
|---|---|---|
| Maximum: | Fitzroy Crossing, WA | 33.2°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | 4 | 8 |
| Beirut, Lebanon | Sunny | 13 | 21 |
| Cairo, Egypt | Mostly sunny | 7 | 22 |
| Islamabad, Pakistan | Sunny | 14 | 34 |
| Jakarta, Indonesia | Rainy | 24 | 32 |
| Jerusalem, Israel | Fair | 7 | 15 |
| Johannesburg, South Africa | Partly cloudy with showers and thundershowers | 16 | 24 |
| Kuala Lumpur, Malaysia | Thunderstorms | 24 | 33 |
| London, United Kingdom | Heavy rain shower | 7 | 15 |
| Los Angeles, United States | Sunny | 12 | 24 |
| Moscow, Russia | Overcast rain | 1 | 5 |
| New Delhi, India | Fine | 19 | 37 |
| New York, United States | Sunny | 9 | 21 |
| Paris, France | Showers | 12 | 18 |
| Port Moresby, Papua New Guinea | Clearing shower | 25 | 30 |
| Rio de Janeiro, Brazil | Scattered showers | 18 | 29 |
| Rome, Italy | Mostly cloudy | 7 | 16 |
| Tokyo, Japan | Partly cloudy | 8 | 19 |
| Wellington, New Zealand | Fine | 16 | 21 |
